INTERNATIONAL LIFEGUARD RANKS
ISLA RANK | ||||
REQUIRED MIN. # OF ISLA TRIPS | ||||
REQUIRED MIN. # OF ISLA TRAININGS | ||||
REQUIRED MIN. # OF ISLA PROJECTS LEAD | ||||
ISLA LIFEGUARD CERTIFICATION OR EQUIVALENT REQUIRED | ||||
ISLA ADVANCED OPEN WATER LIFEGUARD CERTIFICATION OR EQUIVALENT REQUIRED | ||||
ISLA INSTRUCTOR 2 LEVEL REQUIRED | ||||
ISLA INSTRUCTOR 3 LEVEL REQUIRED | ||||
MIN. LEVEL OF MEDICAL TRAINING REQUIRED | ||||
WRITTEN TEST(S) REQUIRED | ||||
FIELD MSO RECOMMENDATION REQUIRED | ||||
ADMIN MSO INTERVIEW REQUIRED | ||||
LIFEGUARD CLASS C UNIFORM ISSUED | ||||
MSO BDU’S ISSUED | ||||
CLASS B UNIFORM ISSUED | ||||
CLASS A UNIFORM ISSUED | ||||
MSO BADGE ISSUED | ||||
MANAGEMENT LEVEL SHOULDER CORD ISSUED | ||||
CLASS A HAT ISSUED | ||||
ADMIN CLASS A COAT ISSUED | ||||
DISCOUNTED TRIP DONATION ELIGIBILITY | ||||
WAIVED TRIP DONATION ELIGIBILITY | ||||
ADMIN AIRFARE SCHOLARSHIP ELIGIBILITY |
FIELD MARINE SAFETY OFFICERS
ISLA RANK | ||||
REQUIRED MIN. # OF ISLA TRIPS | ||||
REQUIRED MIN. # OF ISLA TRAININGS | ||||
REQUIRED MIN. # OF ISLA PROJECTS LEAD | ||||
ISLA LIFEGUARD CERTIFICATION OR EQUIVALENT REQUIRED | ||||
ISLA ADVANCED OPEN WATER LIFEGUARD CERTIFICATION OR EQUIVALENT REQUIRED | ||||
ISLA INSTRUCTOR 2 LEVEL REQUIRED | ||||
ISLA INSTRUCTOR 3 LEVEL REQUIRED | ||||
MIN. LEVEL OF MEDICAL TRAINING REQUIRED | ||||
WRITTEN TEST(S) REQUIRED | ISLA INSTRUCTOR 2 TEST |
ISLA INSTRUCTOR 2 TEST |
ISLA INSTRUCTOR 3 TEST |
|
FIELD MSO RECOMMENDATION REQUIRED | ||||
ADMIN MSO INTERVIEW REQUIRED | ||||
LIFEGUARD CLASS C UNIFORM ISSUED | ||||
MSO BDU’S ISSUED | ||||
CLASS B UNIFORM ISSUED | ||||
CLASS A UNIFORM ISSUED | ||||
MSO BADGE ISSUED | ||||
MANAGEMENT LEVEL SHOULDER CORD ISSUED | ||||
CLASS A HAT ISSUED | ||||
ADMIN CLASS A COAT ISSUED | ||||
DISCOUNTED TRIP DONATION ELIGIBILITY | ||||
WAIVED TRIP DONATION ELIGIBILITY | ||||
ADMIN AIRFARE SCHOLARSHIP ELIGIBILITY |
WARRANT OFFICERS
ISLA RANK | |||||
AREA OF COMMAND | |||||
REQUIRED MIN. # OF ISLA TRIPS | |||||
REQUIRED MIN. # OF ISLA TRAININGS | |||||
REQUIRED MIN. # OF ISLA PROJECTS LEAD | |||||
ISLA LIFEGUARD CERTIFICATION OR EQUIVALENT REQUIRED | |||||
ISLA ADVANCED OPEN WATER LIFEGUARD CERTIFICATION OR EQUIVALENT REQUIRED |
ADMINISTRATIVE MARINE SAFETY OFFICERS
REQUIRED MIN. # OF ISLA TRIPS | |||||
REQUIRED MIN. # OF ISLA TRAININGS | |||||
REQUIRED MIN. # OF ISLA PROJECTS LEAD | |||||
ISLA LIFEGUARD CERTIFICATION OR EQUIVALENT REQUIRED | |||||
ISLA ADVANCED OPEN WATER LIFEGUARD CERTIFICATION OR EQUIVALENT REQUIRED | |||||
ISLA INSTRUCTOR 2 LEVEL REQUIRED | |||||
ISLA INSTRUCTOR 3 LEVEL REQUIRED | |||||
MIN. LEVEL OF MEDICAL TRAINING REQUIRED | |||||
WRITTEN TEST(S) REQUIRED | |||||
FIELD MSO RECOMMENDATION REQUIRED | |||||
ADMIN MSO INTERVIEW REQUIRED | |||||
LIFEGUARD CLASS C UNIFORM ISSUED | |||||
MSO BDU’S ISSUED | |||||
CLASS B UNIFORM ISSUED | |||||
CLASS A UNIFORM ISSUED | |||||
MSO BADGE ISSUED | |||||
MANAGEMENT LEVEL SHOULDER CORD ISSUED | |||||
CLASS A HAT ISSUED | |||||
ADMIN CLASS A COAT ISSUED | |||||
DISCOUNTED TRIP DONATION ELIGIBILITY | |||||
WAIVED TRIP DONATION ELIGIBILITY | |||||
ADMIN AIRFARE SCHOLARSHIP ELIGIBILITY |